To enhance the visibility of national brands, promote the development of domestic software, and solve the practical difficulties users face when choosing domestic software, Software Service Home hereby releases this directory of domestic software vendors, in no particular order. It brings together outstanding domestic software vendors from various fields to jointly promote the major development of industrial digitalization and digital industrialization. The selected domestic software vendors have software products with independent intellectual property rights, are representative enterprises in their respective fields, and have strong competitiveness. Software Service Home will closely follow developments in domestic software and continuously update and maintain this directory.
1.Overview of domestic software vendors
Based on the fields to which software vendors belong, we divide them into five major categories: tools, management, industry applications, infrastructure, and industrial control. At present, management vendors are the largest group, accounting for 61.6%, exceeding the combined total of the other four categories. This shows the characteristics of many management vendors but fewer tool and infrastructure vendors. As calls for domestic independent controllability and technological self-reliance grow stronger, we believe more outstanding enterprises will emerge in every field and make the domestic software industry stronger and larger.
| Tool Software | |||||
| CAD | |||||
| Shandong Shanda Hoteam Software Co., Ltd. | Wuhan Tianyu Software Co., Ltd. | ||||
| Guangzhou ZWSOFT Co., Ltd. | Suzhou Gstarsoft Co., Ltd. | ||||
| Beijing CAXA Technology Co., Ltd. | Wuhan KM Information Technology Co., Ltd. | ||||
| Beijing Xite Technology Co., Ltd. | Beijing Ruifeng Collaborative Technology Co., Ltd. | ||||
| Tianhe Intelligent Manufacturing (Beijing) Technology Co., Ltd. | Hangzhou Xindi Digital Engineering System Co., Ltd. | ||||
| Xi'an Zhongxian Software Technology Co., Ltd. | Wuhan Yaochuang Software Technology Co., Ltd. | ||||
| Shanghai Lichi Software Co., Ltd. | Shandong Huayun 3D Technology Co., Ltd. | ||||
| Chengdu Dream Cader Technology Co., Ltd. | Yishi Software (Shanghai) Co., Ltd. | ||||
| Nanjing Weituo Technology Co., Ltd. | Jiewei Software Systems (Shenzhen) Co., Ltd. | ||||
| Beijing Diandao Internet Technology Co., Ltd. | Beijing Zhongke Cais Technology Co., Ltd. | ||||
| Beijing Ruida Tianrun Technology Co., Ltd. | Beijing Shiguan Jinyang Technology Development Co., Ltd. | ||||
| CAE | |||||
| Pera Global Technology Co., Ltd. | Nanjing Tianfu Software Co., Ltd. | ||||
| Guangzhou ZWSOFT Co., Ltd. | Beijing CAXA Technology Co., Ltd. | ||||
| Beijing Anwise Technology Co., Ltd. | Shanghai Wangyou Information Technology Co., Ltd. | ||||
| Nanjing Yuansi Intelligent Technology Co., Ltd. | Beijing Sysware Technology Co., Ltd. | ||||
| Beijing Ruifeng Collaborative Technology Co., Ltd. | Suzhou Tongyuan Soft Control Information Technology Co., Ltd. | ||||
| Beijing Suowei System Technology Co., Ltd. | Hangzhou Yitaida Technology Co., Ltd. | ||||
| Shanghai Qitong Intelligent Technology Co., Ltd. | Shanghai Fanyun Information Technology Co., Ltd. | ||||
| Beijing Huatian Haifeng Technology Co., Ltd. | Zhongfang Intelligent Technology (Shanghai) Co., Ltd. | ||||
| Beijing Huaru Technology Co., Ltd. | Xi'an Qianyan Power Software Development Co., Ltd. | ||||
| Beijing Supercomputing Technology Co., Ltd. | Beijing Yundao Intelligent Manufacturing Technology Co., Ltd. | ||||
| Qingdao Shuzhi Ship and Marine Technology Co., Ltd. | CSIC Aolantu Wuxi Software Technology Co., Ltd. | ||||
| Beijing 51WORLD Digital Twin Technology Co., Ltd. | Xi'an Yunji Digital Technology Co., Ltd. | ||||
| Yishi Software (Shanghai) Co., Ltd. | Nanjing Weituo Technology Co., Ltd. | ||||
| Chongqing Liyituo Software Co., Ltd. | Inter Engineering Simulation Technology (Dalian) Co., Ltd. | ||||
| Beijing Sigma Simulation Technology Co., Ltd. | Dalian Xingpai Technology Co., Ltd. | ||||
| Shanghai Chuangjing Information Technology Co., Ltd. | Yuan Computing (Tianjin) Technology Development Co., Ltd. | ||||
| Beijing Ruida Tianrun Technology Co., Ltd. | Shanghai Shuqiao Information Technology Co., Ltd. | ||||
| Suzhou Shunyun Engineering Software Co., Ltd. | Beijing Feijian Software Co., Ltd. | ||||
| Beijing Shiguan Jinyang Technology Development Co., Ltd. | Institute of Earth Environment Computational Engineering, Nanjing University | ||||
| CAM | |||||
| Shandong Shanda Hoteam Software Co., Ltd. | Guangzhou ZWSOFT Co., Ltd. | ||||
| Beijing CAXA Technology Co., Ltd. | Beijing Anwise Technology Co., Ltd. | ||||
| Nanjing Xuesi Information Technology Co., Ltd. |
Back to List >>
Copyright ©2020 中国·5357cc拉斯维加斯(股份有限公司)-Official website All Rights Reserved 版权所有
粤ICP备07004079号
Contact Us
Hello, we are always here to help you
Call Soonfor Sales: 400-1166-002 After-sales: 0769-22364912 Ext. 200
WeChat Consultation
Scan with your phone to add WeChat
Official Account
Scan to follow and leave a message
| ||||